Processor Comparison
Model | Score | Speed | Cores | Cache | FSB | Price |
---|---|---|---|---|---|---|
Atom 330: | 634 | 1.6Ghz | 2 | 1MB | 533 | 19.99/mo |
Sempron 140: | 772 | 2.8Ghz | 1 | 1MB | N/A | 20.99/mo |
Athlon X2: | 1634 | 2.8Ghz | 2 | 1MB | N/A | 29.99/mo |
Celeron E3300: | 1676 | 2.5Ghz | 2 | 1MB | 800 | 23.99/mo |
Pentium E5400: | 1818 | 2.7Ghz | 2 | 2MB | 800 | 28.99/mo |
Core 2 Duo E7500: | 2011 | 2.93Ghz | 2 | 3MB | 1066 | 42.99/mo |
Pentium E6800: | 2018 | 3.3Ghz | 2 | 2MB | 1066 | 36.99/mo |
Core 2 Duo E8400: | 2244 | 3Ghz | 2 | 6MB | 1333 | 53.99/mo |
Athalon X4: | 2560 | 2.3Ghz | 4 | 2MB | N/A | 46.99/mo |
Core i3 530: | 2709 | 2.93Ghz | 2 | 4MB | 1333 | 48.99/mo |
Core i3 550: | 2963 | 3.33Ghz | 2 | 4MB | 1333 | 57.99/mo |
Core i5 650: | 3104 | 3.32Ghz | 2 | 4MB | 1333 | 64.99/mo |
Core i5 680: | 3537 | 3.6Ghz | 2 | 4MB | 1333 | 97.99/mo |
Core 2 Quad Q9550S: | 4357 | 2.83Ghz | 4 | 12MB | 1333 | 99.99/mo |
This chart shows a comparison of all the processors we offer organized from best performing to least performing. We used PassMark for our comparison of the processors you see here. Their artificial scoring may not reflect real world performance for your application. For example if you have a multi threaded process it may benefit from a quad core system as opposed to a dual core, even if the dual core scores higher. L2 Cache can also play a critical role in some processing functions, more is usually considered better for servers.